Electrical Counter Balanced Forklift
Classification :
Electric Forklift
Product Details
0.73-3.5 ton pure electric forklifts are upgraded and developed on the basis of traditional forklifts. It adopts multiple new technological designs and, through technological innovation, comprehensively improves the reliability, safety, appearance, comfort, ease of maintenance and other performance of the vehicle.
| model | HL 75 | HL10 | HL 12 |
| Power type | storage battery | ||
| Rated lifting capacity (KG) | 750 | 1000 | 1200 |
| Load center distance (mm) | 400 | 500 | |
| Driving style | Vehicle mounted | ||
| Fork with cargo (mm) | 2592 | 2672 | |
| No fork (mm) | 1652 | 1732 | |
| Full width (mm) | 940 | ||
| Height of non raised gantry (mm) | 1680 | 2040 | |
| Height of protective roof frame (mm) | 1950 | ||
| Maximum height during homework (mm) | 3320 | 3820 | |
| Distance from seat surface to roof frame (mm) | 970 | ||
| Wheelbase (mm) | 1020 | ||
| Front overhang (mm) | 327 | ||
| Rear overhang (mm) | 313 | ||
| Front wheelbase (mm) | 840 | ||
| Rear wheelbase (mm) | 741 | ||
| Minimum ground clearance (mm) | 90 | ||
| Maximum lifting height (mm) | 2500 | 3000 | 3000 |
| Free lifting height (mm) | 0 | ||
| Fork adjustment range (mm) | 820/190 | ||
| Minimum turning radius (outer side) (mm) | 1800 | ||
| Minimum Right Angle Channel Width (mm) | 2000 | ||
| Gate frame inclination angle (front/rear) (°) | 6°/12° | ||
| Maximum lifting speed without load (mm/s) | 300 | 250 | |
| Maximum lifting speed under full load (mm/s) | 220 | ||
| Maximum operating speed without load (Km/h) | 12 | ||
| Maximum operating speed under full load (Km/h) | 11 | ||
| Maximum Climbing Slope at Full Load (%) | ≤10 | ||
| Mass of the whole machine under standard unloaded condition (KG) | 1520 | 1720 | |
| Number of wheels x=Drive wheels (front/rear) | 2x/2 | ||
| Tire type (front/rear) | solid tire | ||
| Tire size (front) | 15x4 1/2-8 | ||
| Tire size (rear) | 3.50-5 | ||
| Brakes/Service Brakes | Hydraulic - Pedal | ||
| Parking brake | Mechanical - Manual | ||
| Lead acid battery voltage/capacity (V/Ah) | 48V/160AH | ||
| Drive motor power (kW) | 4 | ||
| Oil pump motor power (kW) | 4 | ||
| Lithium battery voltage/capacity (V/Ah) | 48V 105AH | ||
FACTORY APPEARANCE
Global Certification: Products meet CE, ISO, and other industry certifications. Customized Solutions: Modular design allows rapid adaptation to mining, forestry, and urban construction scenarios. Currently exported to Asia, South America,Africa, Europe and the Middle East and more than 100 countries and regions, welcome friends from all over the world to visit our factory.
PACKAGING AND DELIVERY
Hongli machinery products include:excavators,loaders,road rollers forklifts,small tracked vehicles.With over a decade of R&D and production expertise, we have established ourselves as a trusted partner in the construction equipment industry. Source Factory: With over a decade of production and sales experience, quality is assured.
CUSTOMER PRAISE
RELATED PRODUCTS