HL AT65 Skidsteerloader
Rated Load Operating Load (kg) 1000
Maximum Speed Max Speed (km/h) 12
Hydraulic flow Rated flux (L/min) 89
Tire model Tire (track) model 1300X52.5
Classification :
Skid Steer Loader
Product Details
| Machine Model | Model | AW45 | AW65 | AT50 | AT65 |
| Rated Load | Operating Load (kg) | 700 | 1050 | 700 | 1000 |
| Maximum Speed | Max Speed (km/h) | 10 | 10 | 10 | 12 |
| Hydraulic flow | Rated flux (L/min) | 80 | 89 | 80 | 89 |
| Tire model | Tire (track) model | 10-16.5NHS | 12-16.5NHS | 300X52.5 | 300X52.5 |
| Rated power | Rated power (Kw) | 36.7KW | 55KW | 45KW | 55KW |
| Fuel tank capacity | Fuel tank capacity (L) | 70 | 75 | 50 | 90 |
| Self-respect | dead weight (kg) | 2916 | 3298 | 3224 | 3874 |
| Operating weight | self weight bucket (kg) | 2700 | 3400 | 2800 | 3800 |
| Bucket volume | Bucket capacity (m³) | 0.4 | 0.5 | 0.4 | 0.5 |
| A. Maximum operating height | Overall operating height (mm) | 4042 | 3987 | 3660 | 3900 |
| B. Bucket Pin Height | Height to bucket hinge pin (mm) | 3079 | 3018 | 2730 | 2970 |
| C. Cab roof height (including air conditioning) | Height to top of cab (mm) | 2230 | 2295 | 2349 | 2409 |
| D. Maximum bucket height (mm) | 2909 | 2862 | 2500 | 2790 | |
| E. Overall length without bucket (mm) | Without bucket length (mm) | 2325 | 2527 | 2170 | 2450 |
| F. Overall length with bucket (mm) | 3276 | 3428 | 3150 | 3400 | |
| G. Maximum Dumping Angle | Dumping angle at maximum height (° ) | 37.5 | 32 | 40 | 40 |
| H. Dumping Height | Dumping Height (mm) | 2342 | 2410 | 1990 | 2270 |
| I. Dumping reach (mm) | 550 | 850 | 1040 | 1120 | |
| J. Bucket rollback angle on ground (° ) | 20.5 | 23 | 30 | 30 | |
| K. Bucket rollback angle at full height (° ) | 96.5 | 95 | 100 | 100 | |
| L. Wheelbase | Wheelbase(mm) | 991 | 1074 | 1230 | 1500 |
| M. Ground clearance | Ground clearance(mm) | 185 | 205 | 230 | 200 |
| N. Departure angle | Angle of departure(° ) | 20 | 20 | 18.5 | 18.5 |
| O. Turning radius without bucket | Front turning radius without bucket (mm) | 1188 | 1320.5 | 1064 | 1230 |
| P. Front turning radius | Front tuning radius (mm) | 2209.5 | 2096.5 | 1825 | 2010 |
| Q. Rear turning radius | Rear tuning radius (mm) | 1481.5 | 1647.5 | 1264 | 1720 |
| R. Tail length | Rear axle to bumper (mm) | 929 | 1057 | 590 | 730 |
| S. Track width (standard tires) | Tread width (mm) | 1462.5 | 1498 | 1022 | 1482 |
| T. Vehicle width (standard tires) | Width (mm) | 1726.5 | 1805 | 1422 | 1782 |
| U. With standard bucket width | Bucket width (mm) | 1742 | 1880 | 1700 | 1830 |
FACTORY APPEARANCE
Global Certification: Products meet CE, ISO, and other industry certifications. Customized Solutions: Modular design allows rapid adaptation to mining, forestry, and urban construction scenarios. Currently exported to Asia, South America,Africa, Europe and the Middle East and more than 100 countries and regions, welcome friends from all over the world to visit our factory.
PACKAGING AND DELIVERY
Hongli machinery products include:excavators,loaders,road rollers forklifts,small tracked vehicles.With over a decade of R&D and production expertise, we have established ourselves as a trusted partner in the construction equipment industry. Source Factory: With over a decade of production and sales experience, quality is assured.
CUSTOMER PRAISE
RELATED PRODUCTS