HLG9105/Wheeledexcavator
System Pressure 24
Pilot Hydraulic Pressure 3.5–4
Gradeability 20
Traveling Speed 30
Classification :
Excavator
Product Details
Specifications
| Item | Value |
|---|---|
| Engine Power | 62.5/2200 |
| System Pressure | 24 |
| Pilot Hydraulic Pressure | 3.5–4 |
| Gradeability | 20 |
| Traveling Speed | 30 |
| Swing Speed | 0–11 |
| Fuel Tank Capacity | 100 |
| Hydraulic Tank Capacity | 90 |
| Tire Model | 9.00–16 |
Machine size
| Item | Value |
|---|---|
| Overall Width | 2175 |
| Overall Height | 2850 |
| Overall Length During Transportation | 7100 |
| Axle base | 2400 |
| Minimum Ground Clearance | 235 |
| Rear rotation radius | 1940 |
Working range
| Item | Value |
|---|---|
| Boom Length | 4100 |
| Arm Length | 2200 |
| Maximum Loading Distance | 8300 |
| Maximum Discharge Height | 5850 |
| Maximum Loading Weight | 800 |
| Maximum Grab Radius | 7935 |
| Wood Grapple Maximum Opening size | 1300 |
| Wood Grapple Minimum Opening size | 120 |
FACTORY APPEARANCE
Global Certification: Products meet CE, ISO, and other industry certifications. Customized Solutions: Modular design allows rapid adaptation to mining, forestry, and urban construction scenarios. Currently exported to Asia, South America,Africa, Europe and the Middle East and more than 100 countries and regions, welcome friends from all over the world to visit our factory.
PACKAGING AND DELIVERY
Hongli machinery products include:excavators,loaders,road rollers forklifts,small tracked vehicles.With over a decade of R&D and production expertise, we have established ourselves as a trusted partner in the construction equipment industry. Source Factory: With over a decade of production and sales experience, quality is assured.
CUSTOMER PRAISE
RELATED PRODUCTS