HLG9075/Wheeledexcavator
Swing Speed 0–12
Gradeability 25
Max.Bucket Digging Force 45
Max.Arm Digging Force 36
Classification :
Excavator
Product Details
Specifications
| Item | Value |
|---|---|
| Bucket Capacity | 0.3 |
| Swing Speed | 0–12 |
| Gradeability | 25 |
| Max.Bucket Digging Force | 45 |
| Max.Arm Digging Force | 36 |
| Engine Model | YCF3065–T480 |
| Power/revolution speed | 48/2200 |
| Tire Model | 8.25–16 |
| System Pressure | 24 |
Machine Size
| Item | Value |
|---|---|
| Dimension (Length*Width*Height) | 6260×2044×2816 |
| Cabin Height | 2816 |
| Axle Base | 2400 |
| Wheel(track) Distance | 1536 |
| Minimum Ground Clearance | 354 |
| Tail Swing Radius | 2000 |
Working Range
| Item | Value |
|---|---|
| Max.Digging Height | 6297 |
| Max.Dumping Height | 4677 |
| Max.Digging Depth | 3612 |
| Max.Vertical Digging Depth | 2460 |
| Max.Digging Radius | 6248 |
| Min.Swing Radius | 2347 |
| Max.Dozer Blade Lifting Distance | 310 |
| Max.Dozer Blade Cutting Distance | 132 |
FACTORY APPEARANCE
Global Certification: Products meet CE, ISO, and other industry certifications. Customized Solutions: Modular design allows rapid adaptation to mining, forestry, and urban construction scenarios. Currently exported to Asia, South America,Africa, Europe and the Middle East and more than 100 countries and regions, welcome friends from all over the world to visit our factory.
PACKAGING AND DELIVERY
Hongli machinery products include:excavators,loaders,road rollers forklifts,small tracked vehicles.With over a decade of R&D and production expertise, we have established ourselves as a trusted partner in the construction equipment industry. Source Factory: With over a decade of production and sales experience, quality is assured.
CUSTOMER PRAISE
RELATED PRODUCTS