HLG8035/crawlerexcavator
Swing Speed 1–11
Gradeability 30
Max.Bucket Digging Force 30
Max.Arm Digging Force 18
Classification :
Excavator
Product Details
Specifications
| Item | Value |
|---|---|
| Bucket Capacity | 0.12 |
| Swing Speed | 1–11 |
| Gradeability | 30 |
| Max.Bucket Digging Force | 30 |
| Max.Arm Digging Force | 18 |
| Engine Model | KUBOTA D1703 |
| Power/revolution speed | 18.2/2200 |
| Tire Model | – |
| System Pressure | 22.5 |
Working Range
| Item | Value |
|---|---|
| Max.Digging Height | 4800 |
| Max.Dumping Height | 3406 |
| Max.Digging Depth | 3208 |
| Max.Vertical Digging Depth | 2957 |
| Max.Digging Radius | 5480 |
| Min.Swing Radius | 2530 |
| Max.Dozer Blade Lifting Distance | 365 |
| Max.Dozer Blade Cutting Distance | 385 |
Machine Size
| Item | Value |
|---|---|
| Total Length | 4915 |
| Total Width | 1755 |
| Total Height | 2525 |
| Cabin Height | 2290 |
| Axle Base | 1670 |
| Wheel(track) Distance | 1420 |
| Minimum Ground Clearance | 295 |
| Tail Swing Radius | 870 |
FACTORY APPEARANCE
Global Certification: Products meet CE, ISO, and other industry certifications. Customized Solutions: Modular design allows rapid adaptation to mining, forestry, and urban construction scenarios. Currently exported to Asia, South America,Africa, Europe and the Middle East and more than 100 countries and regions, welcome friends from all over the world to visit our factory.
PACKAGING AND DELIVERY
Hongli machinery products include:excavators,loaders,road rollers forklifts,small tracked vehicles.With over a decade of R&D and production expertise, we have established ourselves as a trusted partner in the construction equipment industry. Source Factory: With over a decade of production and sales experience, quality is assured.
CUSTOMER PRAISE
RELATED PRODUCTS